L5047MG100E features 4K high resolution with a maximum line rate of 29 kHz, combined with wide dynamic range and comprehensive ISP processing functions. It supports multiple trigger modes and GigE Vision communication, making it ideal for high-precision line scan inspection applications.
| L5047MG100E | |
| Sensor | 4K |
| Image Sensor | CMOS |
| Shutter | Global |
| Resolution | 4096 × 2 |
| Line Rate | 29 kHz(After compression the line frequency is 58k) |
| Bit Depth | 12 |
| Mono/Color | Mono |
| Pixel Size | 3.5 μm × 3.5 μm |
| Pixel | 4096 × 2 |
| S/N Ratio | 39.6 db |
| Dynamic Range | 65.5 db |
| Image Format | Mono8/10/12/10P/12P |
| Binning | Support |
| ROI | Support |
| X Flip | Support |
| Gain | 1~32 |
| Gamma | From 0 to 4,support LUT |
| Exposure Time | 8 μS~100 mS |
| Trigger Mode | Software Trigger/Hardware Trigger/Free Run Mode |
| FPN | Support |
| User Setting | Support two sets of user-defined configurations |
| Image Buffer | 64MB Image Cache,64M Data Cache |
| Port | GigE |
| GPIO Interface | 12-pin Hirose interface for external power supply and external triggering; 2 differential/single-ended inputs, 1 differential configurable input or output, 1 high-speed optocoupler single-ended input, 1 GPIO configurable input or output |
| Lens Mount | C-Mount |
| Power Supply | DC12-24V power supply |
| Power Consumption | 4.2 W |
| Product Dimensions | 29 mm × 44 mm × 57.5 mm (Not including rear case connector) |
| Net Weight | 100 g |
| Storage Temperature | -30℃ ~ 80℃ |
| Operating Temperature | 0℃ ~ 50℃ |
