The L5047CG440E supports comprehensive ISP functions including brightness enhancement, gamma, LUT, and bright-field correction, offers multiple image output formats, and features a wide-range DC 12–24V power supply, compliant with CE, UL, and RoHS certifications.
| L5047CG440E | |
| Sensor | 4K |
| Image Sensor | CMOS |
| Shutter | Global |
| Resolution | 4096 × 3 |
| Line Rate | 29 kHz(After compression the line frequency is 59k) |
| Bit Depth | 12 |
| Mono/Color | Color |
| Pixel Size | 7 μm × 7 μm |
| Pixel | 4096 × 3 |
| S/N Ratio | 40.2 db |
| Dynamic Range | 61.5 db |
| Image Format | BayerRG8/RGB8/Mono8/YUV422Packed |
| Binning | Support |
| ROI | Support |
| X Flip | Support |
| Gain | 1~32 |
| Gamma | From 0 to 4,support LUT |
| Exposure Time | 4 μS~100 mS |
| Trigger Mode | Software Trigger/Hardware Trigger/Free Run Mode |
| FPN | Support |
| User Setting | Support two sets of user-defined configurations |
| Port | GigE |
| GPIO Interface | 12-pin Hirose interface for external power supply and external triggering; 2 differential/single-ended inputs, 1 differential configurable input or output, 1 high-speed optocoupler single-ended input, 1 GPIO configurable input or output |
| Lens Mount | M42 |
| Power Supply | DC12-24V power supply |
| Power Consumption | 3.5 W |
| Product Dimensions | 62 mm×62 mm×39.1 mm(Not including rear case connector) |
| Net Weight | 193 g |
| Storage Temperature | -30℃~+80℃ |
| Operating Temperature | 0℃ ~ 50℃ |
