Gigabit Ethernet interface, providing 1Gbps transmission bandwidth with a maximum transmission distance of up to 100 meters.
Built-in 256MB image buffer for data transmission in burst mode or image retransmission.
Supports multiple trigger modes, including software trigger, hardware trigger, and free run mode.
Supports various ISP functions, such as Gamma correction, Look-Up Table (LUT), black level correction, brightness, contrast, FFC (Flat Field Correction), noise reduction, sharpening, white balance, CCM (Color Correction Matrix), six-axis color correction, multi-color temperature adjustment, and multi-functional interpolation adjustment.
Supports multiple image data output formats and features, including ROI (Region of Interest), Binning (including arbitrary scaling), image mirroring, Auto Functions, lossless compression, and Sequencer mode.
Compliant with the GigE Vision V2.0 protocol and GenICam standard.
Certified by CE / UKCA / UL / KC / RoHS.
SPECIFICATIONS
| AH7160CG001E | |
| Sensor | IMX296 |
| Image Sensor | 1/2.9″CMOS |
| Shutter | Global |
| Resolution | 1440 × 1080 |
| Frame Rate | 65.2 fps |
| Bit Depth | 10 |
| Mono/Color | Color |
| Pixel Size | 3.45 μm ×3.45 μm |
| Pixel | 1.6 MP |
| S/N Ratio | 40 dB |
| Dynamic Range | 65.5 dB |
| Image Format | Mono 8/10 Bayer RG 8/10/10Packed,YUV422_8_UYVY,YUV422_8,RGB8,BGR8 |
| Binning | off/onebytwo/twobyone/twobytwo/onebyfour/fourbyone/twobyfour/ fourbytwo/fourbyfour/ThreebyThree/onebySix/SixbyOne/SixbySix |
| ROI | Support |
| X Flip | Support |
| Y Flip | Support |
| Gain | 1~32X |
| Gamma | From 0 to 3.99998, support LUT |
| Exposure Time | SE: 1 μs ~ 13 μs UE: 14 μs ~ 10 sec |
| Trigger Mode | Software Trigger/Hardware Trigger/Free Run Mode |
| SPC | Support |
| User Setting | Support 3 sets of user-defined configurations |
| Image Buffer | 256MB |
| Port | GigE, PoE |
| GPIO Interface | 6 pin Hirose: 1× Opto-isolated input, 1× Opto-isolated output, 1 configurable input and output |
| Lens Mount | C-mount |
| Power Supply | PoE/ DC 9V~24V power supply via Hirose interface |
| Power Consumption | 12 VDC≈2.20W (Typ.) |
| Product Dimensions | 29 mm × 29 mm × 42 mm (not including lens mount and rear case connector) |
| Net Weight | 98 g |
| Storage Temperature | -30℃~+80℃ |
| Operating Temperature | 0℃~+50℃ |
SPECTROGRAM
DIMENSIONS